ORDINE DI ARRIVO A FINE GARA – RISULTATI e CLASSIFICA GRAN PREMIO di MALESIA 2013
Pos | N | Pilota | Team | Giri | Tempo | Gr | Pti |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 56 | 1:38:56.681 | 1 | 25 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 56 | +4.2 secs | 5 | 18 |
3 | 10 | Lewis Hamilton | Mercedes | 56 | +12.1 secs | 4 | 15 |
4 | 9 | Nico Rosberg | Mercedes | 56 | +12.6 secs | 6 | 12 |
5 | 4 | Felipe Massa | Ferrari | 56 | +25.6 secs | 2 | 10 |
6 | 8 | Romain Grosjean | Lotus-Renault | 56 | +35.5 secs | 11 | 8 |
7 | 7 | Kimi Räikkönen | Lotus-Renault | 56 | +48.4 secs | 10 | 6 |
8 | 11 | Nico Hulkenberg | Sauber-Ferrari | 56 | +53.0 secs | 12 | 4 |
9 | 6 | Sergio Perez | McLaren-Mercedes | 56 | +72.3 secs | 9 | 2 |
10 | 18 | Jean-Eric Vergne | STR-Ferrari | 56 | +87.1 secs | 17 | 1 |
11 | 17 | Valtteri Bottas | Williams-Renault | 56 | +88.6 secs | 18 | |
12 | 12 | Esteban Gutierrez | Sauber-Ferrari | 55 | +1 Lap | 14 | |
13 | 22 | Jules Bianchi | Marussia-Cosworth | 55 | +1 Lap | 19 | |
14 | 20 | Charles Pic | Caterham-Renault | 55 | +1 Lap | 20 | |
15 | 21 | Giedo van der Garde | Caterham-Renault | 55 | +1 Lap | 22 | |
16 | 23 | Max Chilton | Marussia-Cosworth | 54 | +2 Laps | 21 | |
17 | 5 | Jenson Button | McLaren-Mercedes | 53 | Wheel | 7 | |
18 | 19 | Daniel Ricciardo | STR-Ferrari | 51 | Exhaust | 13 | |
Ret | 16 | Pastor Maldonado | Williams-Renault | 45 | KERS | 16 | |
Ret | 15 | Adrian Sutil | Force India-Mercedes | 27 | Wheel nut | 8 | |
Ret | 14 | Paul di Resta | Force India-Mercedes | 22 | Wheel nut | 15 | |
Ret | 3 | Fernando Alonso | Ferrari | 1 | Accident | 3 |
CLASSIFICA PILOTI – GP MALESIA 2013 – FORMULA 1
Pos | Pilota | Nazionalità | Team | Punti |
---|---|---|---|---|
1 | Sebastian Vettel | German | Red Bull Racing-Renault | 40 |
2 | Kimi Räikkönen | Finnish | Lotus-Renault | 31 |
3 | Mark Webber | Australian | Red Bull Racing-Renault | 26 |
4 | Lewis Hamilton | British | Mercedes | 25 |
5 | Felipe Massa | Brazilian | Ferrari | 22 |
6 | Fernando Alonso | Spanish | Ferrari | 18 |
7 | Nico Rosberg | German | Mercedes | 12 |
8 | Romain Grosjean | French | Lotus-Renault | 9 |
9 | Adrian Sutil | German | Force India-Mercedes | 6 |
10 | Paul di Resta | British | Force India-Mercedes | 4 |
11 | Nico Hulkenberg | German | Sauber-Ferrari | 4 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 2 |
13 | Jenson Button | British | McLaren-Mercedes | 2 |
14 | Jean-Eric Vergne | French | STR-Ferrari | 1 |
CLASSIFICA COSTRUTTORI – GP MALESIA 2013 – FORMULA 1
Pos | Team | Punti |
---|---|---|
1 | Red Bull Racing-Renault | 66 |
2 | Lotus-Renault | 40 |
3 | Ferrari | 40 |
4 | Mercedes | 37 |
5 | Force India-Mercedes | 10 |
6 | Sauber-Ferrari | 4 |
7 | McLaren-Mercedes | 4 |
8 | STR-Ferrari | 1 |
9 | Williams-Renault | 0 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |