ORDINE DI ARRIVO A FINE GARA – RISULTATI e CLASSIFICA GRAN PREMIO DI GERMANIA 2012
Pos | N | Pilota | Team | Giri | Tempo | Gr | Pti |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 67 | Winner | 1 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 67 | +3.7 secs | 2 | 18 |
3 | 3 | Jenson Button | McLaren-Mercedes | 67 | +6.9 secs | 6 | 15 |
4 | 9 | Kimi Räikkönen | Lotus-Renault | 67 | +16.4 secs | 10 | 12 |
5 | 14 | Kamui Kobayashi | Sauber-Ferrari | 67 | +21.9 secs | 12 | 10 |
6 | 15 | Sergio Perez | Sauber-Ferrari | 67 | +27.8 secs | 17 | 8 |
7 | 7 | Michael Schumacher | Mercedes | 67 | +28.9 secs | 3 | 6 |
8 | 2 | Mark Webber | Red Bull Racing-Renault | 67 | +46.9 secs | 8 | 4 |
9 | 12 | Nico Hulkenberg | Force India-Mercedes | 67 | +48.1 secs | 4 | 2 |
10 | 8 | Nico Rosberg | Mercedes | 67 | +48.8 secs | 21 | 1 |
11 | 11 | Paul di Resta | Force India-Mercedes | 67 | +59.2 secs | 9 | |
12 | 6 | Felipe Massa | Ferrari | 67 | +71.4 secs | 13 | |
13 | 16 | Daniel Ricciardo | STR-Ferrari | 67 | +76.8 secs | 11 | |
14 | 17 | Jean-Eric Vergne | STR-Ferrari | 67 | +76.9 secs | 15 | |
15 | 18 | Pastor Maldonado | Williams-Renault | 66 | +1 Lap | 5 | |
16 | 21 | Vitaly Petrov | Caterham-Renault | 66 | +1 Lap | 18 | |
17 | 19 | Bruno Senna | Williams-Renault | 66 | +1 Lap | 14 | |
18 | 10 | Romain Grosjean | Lotus-Renault | 66 | +1 Lap | 19 | |
19 | 20 | Heikki Kovalainen | Caterham-Renault | 65 | +2 Laps | 16 | |
20 | 25 | Charles Pic | Marussia-Cosworth | 65 | +2 Laps | 20 | |
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 64 | +3 Laps | 23 | |
22 | 24 | Timo Glock | Marussia-Cosworth | 64 | +3 Laps | 22 | |
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 64 | +3 Laps | 24 | |
Ret | 4 | Lewis Hamilton | McLaren-Mercedes | 56 | +11 Laps | 7 |
CLASSIFICA PILOTI 2012
Pos | Pilota | Nazionalità | Team | Punti |
---|---|---|---|---|
1 | Fernando Alonso | Spanish | Ferrari | 154 |
2 | Mark Webber | Australian | Red Bull Racing-Renault | 120 |
3 | Sebastian Vettel | German | Red Bull Racing-Renault | 118 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 95 |
5 | Lewis Hamilton | British | McLaren-Mercedes | 92 |
CLASSIFICA COSTRUTTORI 2012
Pos | Team | Punti |
---|---|---|
1 | Red Bull Racing-Renault | 238 |
2 | Ferrari | 177 |
3 | McLaren-Mercedes | 157 |
4 | Lotus-Renault | 156 |